Julius Wechter Discography
Page 5
Below is a table of all known Baja Marimba Band 45 RPM singles, along with some picture sleeves.
Baja Marimba Band Singles Listing |
LABEL | NUMBER | SIDE | SONG TITLE | TIME | NOTES |
Almo Int'l | 201 | 1 | Comin' In The Back Door | 02:14 | |
Almo Int'l | 201 | 2 | December's Child | 02:07 | |
Almo Int'l | 203 | 1 | Moonglow/Picnic Theme | 02:12 | |
Almo Int'l | 203 | 2 | Acapulco 1922 | 02:07 | |
Almo Int'l | 206 | 1 | Wincle Lamoyan Coan (A KSFO Fan) | 02:10 | Non-album track |
Almo Int'l | 206 | 2 | Pedro's Porch, Part II | 02:44 | |
Almo Int'l | 207 | 1 | Woody Woodpecker Song | | |
Almo Int'l | 207 | 2 | Up Cherry Street | | |
Almo Int'l | 211 | 1 | Baja Ska | 02:03 | Non-album track |
Almo Int'l | 211 | 2 | Samba De Orpheu | 02:55 | |
Almo Int'l | 216 | 1 | Juarez | | |
Almo Int'l | 216 | 2 | Guacamole | | |
Almo Int'l | 218 | 1 | Brasilia | 02:36 | |
Almo Int'l | 218 | 2 | Goin' Out The Side Door | 02:33 | |
Almo Int'l | 228 | 1 | For Animals Only | 02:20 | |
Almo Int'l | 228 | 2 | Yellow Bird | 02:50 | |
Almo Int'l | 231 | 1 | How Much Is That Doggie In The Window | 01:55 | |
Almo Int'l | 231 | 2 | Puff The Magic Dragon | 02:28 | |
A&M | 803 | 1 | Yours | 02:45 | |
A&M | 803 | 2 | Last Of The Red Hot Llamas | 02:40 | |
A&M | 816 | 1 | Portuguese Washerwoman | 01:54 | |
A&M | 816 | 2 | Telephone Song | 02:05 | |
A&M | 824 | 1 | Ghost Riders In The Sky | 03:00 | |
A&M | 824 | 2 | Sabor A Mi | 02:52 | |
A&M | 833 | 1 | The Cry Of The Wild Goose | 02:05 | |
A&M | 833 | 2 | Spanish Moss | 03:16 | |
A&M | 843 | 1 | Georgy Girl | 02:32 | |
A&M | 843 | 2 | ¡Cabeza Arriba! (¡Heads Up!) | 02:33 | |
A&M | 862 | 1 | Along Comes Mary | 02:15 | Picture sleeve |
A&M | 862 | 2 | The Wall Street Rag | 01:52 | Picture sleeve Frank Devito Vocal Non-album track |
A&M | 892 | 1 | Fowl Play | 02:07 | |
A&M | 892 | 2 | Sounds Of Silence | 02:45 | |
A&M | 913 | 1 | Sunday Mornin' | 02:40 | |
A&M | 913 | 2 | Fiddler On The Roof | 01:49 | |
A&M | 937 | 1 | Yes Sir, That's My Baby | 02:09 | Picture Sleeve |
A&M | 937 | 2 | Brasilia (New Uptempo Version) | 01:43 | Picture sleeve
Non-album track |
A&M | 975 | 1 | I Say A Little Prayer | 02:28 | |
A&M | 975 | 2 | Do You Know The Way To San Jose? | 02:30 | |
A&M | 1005 | 1 | Flyin' High | | |
A&M | 1005 | 2 | Les Bicyclettes De Belsize | | |
A&M | 1047 | 1 | Peru '68 | | |
A&M | 1047 | 2 | Big Red | | |
A&M | 1078 | 1 | I Don't Want To Walk Without You | 02:45 | Julius Wechter, vocal |
A&M | 1078 | 2 | I'll Marimba You | 02:11 | |
A&M | 1126 | 1 | Fresh Air | | |
A&M | 1126 | 2 | Wave | | |
A&M | 1136 | 1 | Can You Dig It? Part I | 02:45 | Promo
Non-album track |
A&M | 1136 | 2 | Can You Dig It? Part II | 02:40 | Promo
Non-album track |
A&M | 1186-S | 1 | Picasso Summer | 02:57 | Promo
Non-album track |
A&M | 1186-S | 2 | Samba Nuevo | 01:59 | Promo |
A&M | 1281-S | 1 | As Time Goes By | 03:18 | |
A&M | 1281-S | 2 | Spanish Flea | 02:20 | |
A&M | 8514 | 1 | Comin' In The Back Door | | Reissue |
A&M | 8514 | 2 | Moonglow/Picnic Theme | | Reissue |
A&M | 8515 | 1 | Ghost Riders In The Sky | | Reissue |
A&M | 8515 | 2 | Georgy Girl | | Reissue |
A&M | AM8516 | 1 | Along Comes Mary | 02:15 | Reissue (Canada) |
A&M | AM8516 | 2 | Yes Sir, That'S My Baby | 02:09 | Reissue (Canada) |
A&M | 8517 | 1 | Do You Know The Way To San Jose? | | Reissue |
A&M | 8517 | 2 | Fiddler On The Roof | | Reissue |
A&M | 8518 | 1 | The Cry Of The Wild Goose | | Reissue |
A&M | 8518 | 2 | Portuguese Washerwoman | | Reissue |
BELL | 45339 | 1 | Theme From "Deep Throat" | 02:44 | Promo Stereo |
BELL | 45339 | 2 | Theme From "Deep Throat" | 02:44 | Promo Mono |
BELL | 45339 | 1 | Theme From "Deep Throat" | 02:44 | |
BELL | 45339 | 2 | Do You Want To Dance? | 02:25 | |
BELL | 45376 | 1 | Anytime Of The Year (Bashana Haba'Ah) | 02:32 | Promo Stereo |
BELL | 45376 | 2 | Anytime Of The Year (Bashana Haba'Ah) | 02:32 | Promo Mono |
BJ | (NO #) | 1 | Abondonado | 03:08 | Matrix # BJ121031 |
BJ | (NO #) | 2 | Shout (Hafanana) | 03:40 | Matrix # BJ51035 |
Home
|
Page 1
|
Page 2
|
Page 3
|
Page 4
|
PAGE 5
|